Our 12-cavity wide-mouth jar preform gas-seal mold is specifically engineered for producing high-quality wide-mouth preforms used in hot-fill jars, food containers, and large-mouth bottles. The advanced gas-seal (gas-assisted) hot runner system ensures superior melt distribution, minimal gate vestige, and exceptional part consistency.
| Parameter | Specification |
|---|---|
| Cavity count | 12 cavities |
| Neck finish | Wide mouth – 38mm, 43mm, 48mm, 53mm, 63mm, 70mm, or custom |
| Mold base | Premium stainless steel / hardened tool steel |
| Hot runner system | Gas-seal (gas-assisted) hot runner with precision valve gate |
| Gate type | Side gate or center gate (depending on design) |
| Gate vestige | ≤0.3mm – extremely clean |
| Cooling system | High-efficiency conformal cooling channels |
| Mold life | 5–7 million cycles (with proper maintenance) |
Ruiluo Mold has 15 years of expertise in PET preform tooling. High precision, extended service life, and high efficiency for global packaging industry upgrades.
Request a Quote
Technology Driven · Quality First · Global Service
Imported S136 / 2316 stainless steel, vacuum heat treatment + cryogenic processing, mold life up to 3 million+ shots for worry-free production.
5-axis CNC, high-precision EDM; cavity roundness ≤0.01mm, uniform wall thickness, surface finish Ra0.02.
Innovative conformal cooling design reduces cycle time by 15%-30%, significantly boosting daily output and energy efficiency.
From preform design to hot runner solutions, one-on-one engineering service, 1 to 144 cavities, tailored for special bottle shapes.
Advanced Manufacturing · Strict QC · Global Delivery
Versatile Specifications · High Performance · Demanding Production Ready
| Parameter | Standard Series (48 cavities) | High-Speed Series (96 cavities) | Custom Range |
|---|---|---|---|
| Cavity Count | 12 / 24 / 32 / | 48 / 72 / 96 | 1~96 cavities custom |
| Preform Weight (g) | 10g ~ 150g | 8g ~ 80g | 5g ~ 1000g (special design) |
| Mold Steel | S136H / DIN 1.2316 | Imported S136 SUP + coating | Stainless / Nitrided / Powder steel |
| Cavity/Core Hardness | HRC 48~52 | HRC 52~56 | HRC 48~58 optional |
| Hot Runner System | Valve gate hot runner | High-speed balanced hot runner | YUDO / Husky compatible / self-developed |
| Cooling Efficiency | Optimized spiral cooling | 3D conformal cooling | Simulation-based design |
| Cycle Time (reference) | ≈12~15s | ≈8~11s | 20%+ reduction possible |
| Mold Life | >2 million shots | >3 million shots | Up to 5 million shots with maintenance |
Beverage, Food, Daily Chemicals, Pharma — one-stop preform mold solutions
Water bottles, CSD preforms
Large oil bottles, sauce jars
Shampoo, cosmetics containers
Oral liquid, medical vials
Beer preforms, spirits
PLA eco-friendly preform molds